<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
		<title>PewHispanic.org | Demography</title>
		<link>http://pewhispanic.org/</link>
		<description>Founded in 2001, the Pew Hispanic Center is a non-partisan research organization supported by The Pew Charitable Trusts. Its mission is to improve understanding of the U.S. Hispanic population and to chronicle Latinos' growing impact on the entire nation. The Center does not advocate for or take positions on policy issues. It is a project of the Pew Research Center headquartered in Washington, DC.</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2005 The Pew Hispanic Center. All rights reserved.</copyright>
		<managingEditor>info@pewhispanic.org</managingEditor>
		<webMaster>info@pewhispanic.org</webMaster>
		<pubDate>Mon, 27 Oct 2008 01:30:00 EST</pubDate>
		<lastBuildDate>Tue, 06 Jan 2009 00:05:03 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://pewhispanic.org/images/rssfeeds.gif</url>
		<title>PewHispanic.org | </title>
			<link>http://pewhispanic.org/</link>
			</image>
		<item>
			<title>Latinos Account for Half of U.S. Population Growth Since 2000</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=96</link>
			<description>Hispanics have accounted for more than half (50.5%) of the overall population growth in the United States in this decade, a significant new demographic milestone for the nation&#039;s largest minority group. A new Pew Hispanic Center report analyzes Latino growth and settlement patterns over the past three decades. Browse our interactive maps that provide details about the changing Latino population and our interactive databases that offer demographic information about Latinos in each of the nation&#039;s 50 states and 3,141 counties.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=96</guid>
			<pubDate>Thu, 23 Oct 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Hispanic Women in the United States, 2007</title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=42</link>
			<description></description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=42</guid>
			<pubDate>Thu, 08 May 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>U.S. Population Projections:  2005-2050</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=85</link>
			<description>If current trends continue, immigrants arriving from 2005 to 2050 and their descendants will account for 82% of the population growth in the United States during this period, according to new projections from the Pew Research Center.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=85</guid>
			<pubDate>Mon, 11 Feb 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Statistical Portrait of Hispanics in the United States, 2006</title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=35</link>
			<description></description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=35</guid>
			<pubDate>Wed, 23 Jan 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Statistical Portrait of the Foreign-Born Population in the United States, 2006</title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=36</link>
			<description></description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=36</guid>
			<pubDate>Wed, 23 Jan 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Arizona:  Population and Labor Force Characteristics, 2000-2006</title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=37</link>
			<description></description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=37</guid>
			<pubDate>Wed, 23 Jan 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>A Statistical Portrait of Hispanics at Mid-Decade</title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=38</link>
			<description></description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=38</guid>
			<pubDate>Tue, 29 Aug 2006 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>A Statistical Portrait of the Foreign-Born Population at Mid-Decade</title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=39</link>
			<description></description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=39</guid>
			<pubDate>Tue, 29 Aug 2006 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Unauthorized Migrants</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=46</link>
			<description>Contrary to the stereotype of undocumented migrants as single males with very little education who perform manual labor in agriculture or construction, a new Pew Hispanic Center report shows that most of the unauthorized population lives in families, a quarter has at least some college education and that illegal workers can be found in many sectors of the US economy. The report builds on previous work that estimated the size and geographic dispersal of the undocumented population and offers a portrait of that population in unprecedented detail by examining family composition, educational attainment, income and employment.
</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=46</guid>
			<pubDate>Tue, 14 Jun 2005 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Hispanic Trends</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=40</link>
			<description>From Trends 2005: a publication of the Pew Research Center</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=40</guid>
			<pubDate>Mon, 24 Jan 2005 00:00:00 EST</pubDate>
			</item>
	</channel>
</rss>
