<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
		<title>PewHispanic.org | Economics</title>
		<link>http://pewhispanic.org/</link>
		<description>Founded in 2001, the Pew Hispanic Center is a non-partisan research organization supported by The Pew Charitable Trusts. Its mission is to improve understanding of the U.S. Hispanic population and to chronicle Latinos' growing impact on the entire nation. The Center does not advocate for or take positions on policy issues. It is a project of the Pew Research Center headquartered in Washington, DC.</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2005 The Pew Hispanic Center. All rights reserved.</copyright>
		<managingEditor>info@pewhispanic.org</managingEditor>
		<webMaster>info@pewhispanic.org</webMaster>
		<pubDate>Mon, 27 Oct 2008 01:30:00 EST</pubDate>
		<lastBuildDate>Mon, 05 Jan 2009 16:05:02 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://pewhispanic.org/images/rssfeeds.gif</url>
		<title>PewHispanic.org | </title>
			<link>http://pewhispanic.org/</link>
			</image>
		<item>
			<title>Hispanics and the Social Security Debate</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=43</link>
			<description>This report examines the demographic and economic characteristics that define Latinos&#039; stake in the Social Security debate as well as their views on major policy options. The topics covered in the report include: the impact of President Bush&#039;s proposals for individual investment accounts on various segments of the Hispanic population; Hispanics&#039; reliance on Social Security compared with other racial and ethnic groups; and the role of Latino workers in helping finance the system as the Baby Boom generation heads to retirement.  In addition a new public opinion survey of a nationally representative sample of the Hispanic population examines Latino views of President Bush&#039;s proposals and other issues in the policy debate.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=43</guid>
			<pubDate>Wed, 16 Mar 2005 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>The Wealth of Hispanic Households</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=34</link>
			<description>According to the study, the median net worth of Hispanic households in 2002 was $7,932. This was only nine percent of $88,651, the median wealth of non-Hispanic White households at the same time. The net worth of Non-Hispanic Blacks was only $5,988. Thus, the wealth of Latino and Black households is less than one-tenth the wealth of White households even though Census data show their income is two-thirds as much.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=34</guid>
			<pubDate>Mon, 18 Oct 2004 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Latino Labor Report, First Quarter 2004</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=29</link>
			<description>The &quot;jobless recovery&quot; may have turned around, but gains for Latinos have not been widespread. Immigrant Latinos, especially the most recent arrivals, have captured the most jobs.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=29</guid>
			<pubDate>Wed, 16 Jun 2004 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Latino Labor Report, 2003</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=26</link>
			<description>Latinos experienced substantial gains in the U.S. labor market in 2003. The number of Hispanics added to the employment rolls was twice as high as in 2002, and unemployment eased downward. For the first time since January 2000, Latinos experienced increases in employment that consistently outpaced their population growth in the United States.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=26</guid>
			<pubDate>Mon, 23 Feb 2004 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Jobs Lost, Jobs Gained</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=21</link>
			<description></description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=21</guid>
			<pubDate>Tue, 07 Oct 2003 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Guest Workers</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=7</link>
			<description></description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=7</guid>
			<pubDate>Thu, 21 Mar 2002 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>The Impact of the 2001/2002 Economic Recession on Hispanic Workers</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=4</link>
			<description></description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=4</guid>
			<pubDate>Thu, 24 Jan 2002 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>The Socioeconomic Status of Hispanic New Yorkers</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=5</link>
			<description></description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=5</guid>
			<pubDate>Thu, 24 Jan 2002 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Hispanic Economic Prospects Depend on Education and a Strong Economy</title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=4</link>
			<description></description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=4</guid>
			<pubDate>Tue, 01 Jan 2002 00:00:00 EST</pubDate>
			</item>
		<item>
			<title></title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=0</link>
			<description></description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=0</guid>
			<pubDate></pubDate>
			</item>
	</channel>
</rss>
