<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
		<title>PewHispanic.org | Immigration</title>
		<link>http://pewhispanic.org/</link>
		<description>Founded in 2001, the Pew Hispanic Center is a non-partisan research organization supported by The Pew Charitable Trusts. Its mission is to improve understanding of the U.S. Hispanic population and to chronicle Latinos' growing impact on the entire nation. The Center does not advocate for or take positions on policy issues. It is a project of the Pew Research Center headquartered in Washington, DC.</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2005 The Pew Hispanic Center. All rights reserved.</copyright>
		<managingEditor>info@pewhispanic.org</managingEditor>
		<webMaster>info@pewhispanic.org</webMaster>
		<pubDate>Mon, 27 Oct 2008 01:30:00 EST</pubDate>
		<lastBuildDate>Mon, 05 Jan 2009 16:05:02 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://pewhispanic.org/images/rssfeeds.gif</url>
		<title>PewHispanic.org | </title>
			<link>http://pewhispanic.org/</link>
			</image>
		<item>
			<title>Trends in Unauthorized Immigration</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=94</link>
			<description>There were 11.9 million unauthorized immigrants living in the United States in March 2008, according to new Pew Hispanic Center estimates. The unauthorized immigrant population grew more slowly in the period from 2005 to 2008 than it did earlier in the decade. The inflow of immigrants who are undocumented has now fallen below that of immigrants who are legal permanent residents, reversing a trend that began a decade ago. </description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=94</guid>
			<pubDate>Thu, 02 Oct 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>2008 National Survey of Latinos: Hispanics See Their Situation in U.S. Deteriorating; Oppose Key Immigration Enforcement Measures</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=93</link>
			<description>Half (50%) of all Latinos say that the situation of Latinos in this country is worse now than it was a year ago, according to a new nationwide survey of 2,015 Hispanic adults conducted by the Pew Hispanic Center. On the question of immigration enforcement, Latinos disapprove of all five enforcement measures asked about in this survey—and generally do so by lopsided margins.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=93</guid>
			<pubDate>Thu, 18 Sep 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>2007 National Survey of Latinos: As Illegal Immigration Issue Heats Up, Hispanics Feel a Chill</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=84</link>
			<description>The 2007 National Survey of Latinos finds Hispanics are feeling a range of negative effects from the increased public attention to immigration and stepped up enforcement measures. </description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=84</guid>
			<pubDate>Thu, 13 Dec 2007 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>English Usage Among Hispanics in the United States</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=82</link>
			<description>Nearly all adult children of Latino immigrants, but only a small minority of immigrants, describe themselves as fluent in English. English is spoken more commonly at work than at home by all generations. Hispanic immigrants report greater fluency in English if they are highly educated, arrived in the United States as children or have spent many years here. Those born in Puerto Rico and South America are the most likely to say they are proficient in English; Mexican-born are the least likely.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=82</guid>
			<pubDate>Thu, 29 Nov 2007 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Between Here and There: How Attached Are Latino Immigrants to Their Native Country?</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=80</link>
			<description>Most Latino immigrants maintain some connection to their native country by sending remittances, traveling back or telephoning relatives, but just one-in-ten engages in all three activities on a regular basis and nearly three-in-ten engage in none. The attachment of Latino immigrants to their native country is related to where they came from, their age at arrival, and their years in the U.S, and their attitudes toward the U.S.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=80</guid>
			<pubDate>Thu, 25 Oct 2007 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Indicators of Recent Migration Flows from Mexico </title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=33</link>
			<description></description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=33</guid>
			<pubDate>Wed, 30 May 2007 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Growing Share of Immigrants Choosing Naturalization</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=74</link>
			<description>The proportion of all legal foreign-born residents who have become naturalized U.S. citizens rose to 52% in 2005, the highest level in a quarter of a century and a 14 percentage point increase since 1990, according to an analysis by the Pew Hispanic Center.  Mexicans still have a comparatively lower tendency to become U.S. citizens, but the number of naturalized citizens from Mexico rose by 144% from 1995 to 2005—the sharpest increase among immigrants from any major sending country.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=74</guid>
			<pubDate>Wed, 28 Mar 2007 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>From 200 Million to 300 Million:  The Numbers behind Population Growth</title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=25</link>
			<description></description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=25</guid>
			<pubDate>Tue, 10 Oct 2006 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Cubans in the United States</title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=23</link>
			<description></description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=23</guid>
			<pubDate>Fri, 25 Aug 2006 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>2006 National Survey of Latinos</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=68</link>
			<description>The first major survey of Latinos in the wake of the pro-immigration marches and the debate in Congress reveals how the battle over immigration reform has affected Hispanic public opinion. More than half of Latinos believe the debate has increased discrimination. Almost two-thirds think the pro-immigrant marches signal the beginning of a new and lasting social movement. And in marked contrast to prior surveys, a majority now believes Hispanics are working together to achieve common goals. </description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=68</guid>
			<pubDate>Thu, 13 Jul 2006 00:00:00 EST</pubDate>
			</item>
	</channel>
</rss>
