<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
		<title>PewHispanic.org | Politics</title>
		<link>http://pewhispanic.org/</link>
		<description>Founded in 2001, the Pew Hispanic Center is a non-partisan research organization supported by The Pew Charitable Trusts. Its mission is to improve understanding of the U.S. Hispanic population and to chronicle Latinos' growing impact on the entire nation. The Center does not advocate for or take positions on policy issues. It is a project of the Pew Research Center headquartered in Washington, DC.</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2005 The Pew Hispanic Center. All rights reserved.</copyright>
		<managingEditor>info@pewhispanic.org</managingEditor>
		<webMaster>info@pewhispanic.org</webMaster>
		<pubDate>Mon, 27 Oct 2008 01:30:00 EST</pubDate>
		<lastBuildDate>Mon, 05 Jan 2009 16:05:02 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://pewhispanic.org/images/rssfeeds.gif</url>
		<title>PewHispanic.org | </title>
			<link>http://pewhispanic.org/</link>
			</image>
		<item>
			<title>The Hispanic Vote in the 2008 Election</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=98</link>
			<description>Updated November 7, 2008 to reflect updated exit poll results
Hispanics voted for Democrats Barack Obama and Joe Biden over Republicans John McCain and Sarah Palin by a margin of more than two-to-one in the 2008 presidential election, 67% versus 31%, according to an analysis by the Pew Hispanic Center of exit polls from Edison Media Research as published by CNN. The Center’s analysis also finds that 9% of the electorate was Latino, up from 8% in 2004. This report contains an analysis of exit poll results for the Latino vote in 9 states and for the U.S.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=98</guid>
			<pubDate>Wed, 05 Nov 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Among Hispanics in Florida, 2008 Voter Registration Rolls Swing Democratic</title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=44</link>
			<description>Unlike in the rest of the country, the Latino vote in the Sunshine State has tended to be heavily Republican; but changing politics and demographics have produced a substantial shift in electoral rolls.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=44</guid>
			<pubDate>Wed, 29 Oct 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>2008 National Survey of Latinos: Hispanic Voter Attitudes</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=90</link>
			<description>Hispanic registered voters support Democrat Barack Obama for president over Republican John McCain by 66% to 23%, according to a nationwide survey of 2,015 Latinos conducted by the Pew Hispanic Center, a project of the Pew Research Center, from June 9 through July 13, 2008. In addition to their strong support for Obama, Latino voters have moved sharply into the Democratic camp in the past two years, reversing a pro-GOP tide that had been evident among Latinos earlier in the decade. The report also examines Hispanic registered voter engagement, ratings of national conditions, and top campaign issues.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=90</guid>
			<pubDate>Thu, 24 Jul 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>The Hispanic Vote in the 2008 Democratic Presidential Primaries</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=86</link>
			<description>This report examines the turnout, demographic characteristics, opinions and voting patterns of the Hispanic electorate in Democratic primaries and caucuses held so far in 2008. </description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=86</guid>
			<pubDate>Fri, 07 Mar 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>State Fact Sheets:  Hispanics in the 2008 Election</title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=40</link>
			<description>Hispanics Key to Clinton Victories in Nation’s Two Biggest States</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=40</guid>
			<pubDate>Fri, 07 Mar 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Hispanics and the 2008 Election: A Swing Vote?</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=83</link>
			<description>This report analyzes Census data and voting trends on a state-by-state basis to explore the potential of Latinos to be a “swing vote” in the 2008 presidential election.</description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=83</guid>
			<pubDate>Thu, 06 Dec 2007 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>The Latino Electorate: An Analysis of the 2006 Election </title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=34</link>
			<description></description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=34</guid>
			<pubDate>Tue, 24 Jul 2007 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Latinos and the War in Iraq</title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=27</link>
			<description></description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=27</guid>
			<pubDate>Thu, 04 Jan 2007 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Latinos and the 2006 Mid-term Election</title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=26</link>
			<description></description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=26</guid>
			<pubDate>Mon, 27 Nov 2006 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Hispanics and the 2006 Election</title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=24</link>
			<description></description>
			<category>Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=24</guid>
			<pubDate>Mon, 02 Oct 2006 00:00:00 EST</pubDate>
			</item>
	</channel>
</rss>
