<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
<title>PewHispanic.org | Research &amp; Publication Feeds</title>
		<link>http://pewhispanic.org/</link>
		<description>Latest Research &amp; Publications from PewHispanic.org</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2005 The Pew Hispanic Center. All rights reserved.</copyright>
		<managingEditor>info@pewhispanic.org</managingEditor>
		<webMaster>info@pewhispanic.org</webMaster>
		<pubDate>Mon, 14 Mar 2005 01:30:00 EST</pubDate>
		<lastBuildDate>Mon, 05 Jan 2009 16:05:02 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://pewhispanic.org/images/rssfeeds.gif</url>
<title>PewHispanic.org | Research &amp; Publications Channels</title>
			<link>http://pewhispanic.org/</link>
			</image>
		<item>
			<title>Latino Workers in the Ongoing Recession: 2007 to 2008</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=99</link>
			<description>A small but significant decline has occurred during the current recession in the share of Latino immigrants active in the U.S. labor force. The decrease is sharpest among immigrants from Mexico and among immigrants who arrived in the U.S. since 2000. But the increase in the unemployment rate for immigrant Hispanics is not as high as the increase for native-born Hispanic workers. Also, median weekly wages fell for native-born Hispanics but not for the foreign-born. These developments, however, could be an artifact, a consequence of the withdrawal of low-wage foreign-born Hispanics from the labor force. </description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=99</guid>
			<pubDate>Mon, 15 Dec 2008 10:00:00 EST</pubDate>
			</item>
		<item>
			<title>The Hispanic Vote in the 2008 Election</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=98</link>
			<description>Updated November 7, 2008 to reflect updated exit poll results
Hispanics voted for Democrats Barack Obama and Joe Biden over Republicans John McCain and Sarah Palin by a margin of more than two-to-one in the 2008 presidential election, 67% versus 31%, according to an analysis by the Pew Hispanic Center of exit polls from Edison Media Research as published by CNN. The Center’s analysis also finds that 9% of the electorate was Latino, up from 8% in 2004. This report contains an analysis of exit poll results for the Latino vote in 9 states and for the U.S.</description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=98</guid>
			<pubDate>Wed, 05 Nov 2008 14:00:00 EST</pubDate>
			</item>
		<item>
			<title>Among Hispanics in Florida, 2008 Voter Registration Rolls Swing Democratic</title>
			<link>http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=44</link>
			<description>Unlike in the rest of the country, the Latino vote in the Sunshine State has tended to be heavily Republican; but changing politics and demographics have produced a substantial shift in electoral rolls.</description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/factsheets/factsheet.php?FactsheetID=44</guid>
			<pubDate>Wed, 29 Oct 2008 14:00:00 EST</pubDate>
			</item>
		<item>
			<title>Latinos Account for Half of U.S. Population Growth Since 2000</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=96</link>
			<description>Hispanics have accounted for more than half (50.5%) of the overall population growth in the United States in this decade, a significant new demographic milestone for the nation&#039;s largest minority group. A new Pew Hispanic Center report analyzes Latino growth and settlement patterns over the past three decades. Browse our interactive maps that provide details about the changing Latino population and our interactive databases that offer demographic information about Latinos in each of the nation&#039;s 50 states and 3,141 counties.</description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=96</guid>
			<pubDate>Wed, 22 Oct 2008 23:55:00 EST</pubDate>
			</item>
		<item>
			<title>Trends in Unauthorized Immigration</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=94</link>
			<description>There were 11.9 million unauthorized immigrants living in the United States in March 2008, according to new Pew Hispanic Center estimates. The unauthorized immigrant population grew more slowly in the period from 2005 to 2008 than it did earlier in the decade. The inflow of immigrants who are undocumented has now fallen below that of immigrants who are legal permanent residents, reversing a trend that began a decade ago. </description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=94</guid>
			<pubDate>Thu, 02 Oct 2008 10:00:00 EST</pubDate>
			</item>
		<item>
			<title>Sharp Decline in Income for Non-Citizen Immigrant Households, 2006-2007</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=95</link>
			<description>Incomes of non-citizen households—nearly half of which are led by undocumented immigrants—fell 7.3% from 2006 to 2007, in sharp contrast to an increase of 1.3% for all U.S. households. Household incomes of non-citizens who are Hispanic; from Latin America; recently arrived; male; less educated; and employed in construction, production or service occupations fell the most.</description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=95</guid>
			<pubDate>Thu, 02 Oct 2008 10:00:00 EST</pubDate>
			</item>
		<item>
			<title>2008 National Survey of Latinos: Hispanics See Their Situation in U.S. Deteriorating; Oppose Key Immigration Enforcement Measures</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=93</link>
			<description>Half (50%) of all Latinos say that the situation of Latinos in this country is worse now than it was a year ago, according to a new nationwide survey of 2,015 Hispanic adults conducted by the Pew Hispanic Center. On the question of immigration enforcement, Latinos disapprove of all five enforcement measures asked about in this survey—and generally do so by lopsided margins.</description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=93</guid>
			<pubDate>Thu, 18 Sep 2008 10:00:00 EST</pubDate>
			</item>
		<item>
			<title>One-in-Five and Growing Fast: A Profile of Hispanic Public School Students</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=92</link>
			<description>The number of Hispanic students in the nation’s public schools nearly doubled from 1990 to 2006, accounting for 60% of the total growth in public school enrollments over that period. Strong growth in Hispanic enrollment is expected to continue for decades, according to a recently released U.S. Census Bureau population projection. In 2050, there will be more school-age Hispanic children than school-age non-Hispanic white children.  This report presents demographic, language, and family background characteristics of the nation’s 10 million Hispanic public school students.</description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=92</guid>
			<pubDate>Tue, 26 Aug 2008 09:00:00 EST</pubDate>
			</item>
		<item>
			<title>Hispanics and Health Care in the United States: Access, Information and Knowledge</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=91</link>
			<description>More than one in four Hispanic adults in the United States lack a usual health care provider and a similar proportion report obtaining no health care information from medical professionals in the past year. At the same time, more than eight in 10 receive health information from alternative sources, such as television and radio. This includes most of those who get no information from doctors or other medical professionals. The report is based on a nationally representative bilingual survey of 4,013 Hispanic adults. It also examines Hispanics&#039; knowledge of diabetes-a serious chronic disease that is more prevalent among Hispanics than non-Hispanic whites.</description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=91</guid>
			<pubDate>Wed, 13 Aug 2008 00:01:00 EST</pubDate>
			</item>
		<item>
			<title>2008 National Survey of Latinos: Hispanic Voter Attitudes</title>
			<link>http://pewhispanic.org/reports/report.php?ReportID=90</link>
			<description>Hispanic registered voters support Democrat Barack Obama for president over Republican John McCain by 66% to 23%, according to a nationwide survey of 2,015 Latinos conducted by the Pew Hispanic Center, a project of the Pew Research Center, from June 9 through July 13, 2008. In addition to their strong support for Obama, Latino voters have moved sharply into the Democratic camp in the past two years, reversing a pro-GOP tide that had been evident among Latinos earlier in the decade. The report also examines Hispanic registered voter engagement, ratings of national conditions, and top campaign issues.</description>
			<category>Research &amp; Publications</category>
			<guid isPermaLink="true">http://pewhispanic.org/reports/report.php?ReportID=90</guid>
			<pubDate>Thu, 24 Jul 2008 10:00:00 EST</pubDate>
			</item>
	</channel>
</rss>
